Here you can find your size based on your own body measurements in cm. First, select your category (Short/Regular/Long) based on your height in the article “Our Fit Promise,” then choose the appropriate size according to the chart.
Women – Regular Sizes (from 168 cm height)
Chart
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 66 | 70 | 74 | 78 | 84 | 90 | 96 | 102 | 108 | 114 |
| Hip | 91 | 95 | 99 | 103 | 109 | 115 | 121 | 127 | 133 | 139 |
| Inseam Length | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 81 | 81 | 81 |
Women – Short Sizes (under 168 cm)
Chart
| Size | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 66 | 70 | 74 | 78 | 84 | 90 | 96 | 102 | 108 | 114 |
| Hip | 91 | 95 | 99 | 103 | 109 | 115 | 121 | 127 | 133 | 139 |
| Inseam Length | 75 | 75 | 75 | 75 | 76 | 76 | 76 | 76 | 76 | 76 |
Women – Long Sizes (over 176 cm)
Chart
| Size | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 66 | 70 | 74 | 78 | 84 | 90 | 96 | 102 | 108 | 114 |
| Hip | 91 | 95 | 99 | 103 | 109 | 115 | 121 | 127 | 133 | 139 |
| Inseam Length | 84 | 84 | 84 | 84 | 85 | 85 | 85 | 85 | 85 | 85 |
Men – Regular Sizes (from 174 cm height)
Chart
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 148 | 154 |
| Hip | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
| Inseam Length | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 |
Men – Short Sizes (under 174 cm)
Chart
| Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 148 | 154 | 160 |
| Hip | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
| Inseam Length | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
Men – Long Sizes (over 186 cm)
Chart
| Size | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Hip | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Inseam Length | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Still Unsure?
It’s best to measure yourself briefly following the instructions in the article “Our Fit Promise” and compare your measurements with the chart. If you fall between two sizes, we recommend choosing the larger size. And don’t worry: returns are free for 30 days in case it doesn’t fit.